ESD Acrylic Sheet with Excellent Insulation and Chemical Resistance Suitable for Electronics Electrical and Industrial
Dettagli:
| Marca: | Herzesd |
| Certificazione: | Rohs |
Termini di pagamento e spedizione:
| Quantità di ordine minimo: | 500 kg |
|---|---|
| Prezzo: | USD+8-10+KGS |
| Imballaggi particolari: | Palette o casse di legno |
| Tempi di consegna: | 5-7 giorni lavorativi |
| Capacità di alimentazione: | 1000+KGS+5 giorni |
|
Informazioni dettagliate |
|||
| Spessore: | 3/ 4/ 5/ 6/ 8 / 10 / 12 / 15 / 20 / 25 / 30 / 35 / 40 mm | Misurare: | 1020 mm x 1220 mm |
|---|---|---|---|
| Materiale: | Fibra di vetro, resina epossidica | Nome del prodotto: | Foglio di fibra di vetro epossidica FR4 |
| Applicazione: | Electronica/Industria/Industria | ||
| Evidenziare: | ESD acrylic sheet for electronics,chemical resistant ESD acrylic sheet,insulating ESD acrylic industrial sheet |
||
Descrizione di prodotto
- Made from high-quality fiberglass and epoxy resin, G10 FR4 offers exceptional mechanical strength, excellent insulation properties, and high heat resistance. Ideal for applications in electronics, electrical equipment, and industrial machinery.
- With stable performance and compliance with international quality standards, it can be customized to meet specific size and shape requirements.
G10 fiberglass boards are made of a special glass epoxy laminate that has extremely high strength.
G10 fiberglass is used in marine applications due to its superior strength, moisture resistance, and excellent fire and electrical insulation.
![]()
![]()
- Temperature: Up to +120°C continuous (+130°C intermittent).
- Good mechanical and electrical characteristics.
- Good chemical resistance.
- High strength.
![]()
![]()
![]()
![]()
Size:1020mm x1220mm, can be customized size
Thickness: 0.3mm - 50mm; Special thickness can be customized
| Properties/Items | Test Method | Unit | HLD-B002 | HLD-B003 | |
| Physical Data | Specific Gravity/Density | g/m³ | 2.0-2.1 | 2.0-2.1 | |
| Color | Light Green | Light Green | |||
| Temperature Index | ℃ | 120 | 120 | ||
| Water Absorption | E-24/50+D-24/23 | % | 0.07-0.16 | 0.08-0.2 | |
| Mechanical properties | Bending Strength | A | Mpa | ≥440 | ≥400 |
| Impact strength | A | kJ/㎡ | ≥90 | ≥70 | |
| Rockwell Hardness | A | M | 110 | 90 | |
| Compressive Strength | A | Mpa | 340-440 | 280-330 | |
| 290-390 | 180-230 | ||||
| Electrical Data | Dielectric strength | 2mm, in oil | KV/mm | ≥14 | ≥14 |
| 2mm, in oil | KV | 40 | 40 | ||
| Unit resistivity | C-96/20/65 | Ω.cm | ≥ | ≥ | |
| C-96/20/65+C-96/40/90 | Ω | ≥ | ≥ |







